LC Column Selection Assist

Is your particle size column more than 3um?
| Type of filtration | 1st Choise | Alternatives | |||||||
| HPLC / UHPLC / LCMS / IC / GC-Sample Preparation | RC | PTFE/NYLON | |||||||
| Undiluted Organic Solvents | RC/PTFE | NYLON | |||||||
| Protein Analysis / Samples with Biomolecules / Buffers | PES | PVDF/RC | |||||||
| Microbial Analysis | MCE | - | |||||||
| Tissue Culture Media | CA | PES/RC | |||||||
| Highly Particle-laden Samples / Organic Solvents | NYLON | - | |||||||
| Highly Particle-laden Samples / Aqueous Solutions | CA/NYLON | - | |||||||
| pH 6-13: nylon | pH 4-8: CA/MCE | pH 3-12: PES/PVDF/RC | pH 1-14: PTFE | |||||||||
Part Number
| Type of filtration | 1st Choise | Alternatives | |||||||
| HPLC / UHPLC / LCMS / IC / GC-Sample Preparation | RC | PTFE/NYLON | |||||||
| Undiluted Organic Solvents | RC/PTFE | NYLON | |||||||
| Protein Analysis / Samples with Biomolecules / Buffers | PES | PVDF/RC | |||||||
| Microbial Analysis | MCE | - | |||||||
| Tissue Culture Media | CA | PES/RC | |||||||
| Highly Particle-laden Samples / Organic Solvents | NYLON | - | |||||||
| Highly Particle-laden Samples / Aqueous Solutions | CA/NYLON | - | |||||||
| pH 6-13: nylon | pH 4-8: CA/MCE | pH 3-12: PES/PVDF/RC | pH 1-14: PTFE | |||||||||





