| USP Code | Description | Column |
| L1 | Octadecyl silane chemically bonded to porous or non-porous silica or ceramic micro-particles, 1.5 to 10 µm in diameter, or a monolithic rod. | Shim-pack Velox C18 |
| Shim-pack Velox SP-C18 | ||
| Shim-pack Scepter C18-120 | ||
| Shim-pack Scepter C18-300 | ||
| Shim-pack Scepter HD-C18-80 | ||
| Shim-pack Arata C18 | ||
| Shim-pack Arata Peptide C18 | ||
| Shim-pack XR-ODS | ||
| Shim-pack XR-ODS II | ||
| Shim-pack XR-ODS III | ||
| Shim-pack VP-ODS | ||
| Shim-pack GIST C18 | ||
| Shim-pack GIST C18-AQ | ||
| Shim-pack GISS C18 | ||
| Shim-pack GIS C18 | ||
| Shim-pack GIS C18-P | ||
| Shim-pack GIS RP-Shield | ||
| Shim-pack GWS C18 | ||
| Shim-pack Solar C18 | ||
| Shim-pack FC-ODS | ||
| Shim-pack UC GIS II | ||
| Shim-pack UC ODS | ||
| Shim-pack UC-RP | ||
| Shim-pack MC C18 | ||
| Mastro2™ C18 | ||
| ULTRON VX-ODS | ||
| STR ODS-II | ||
| STR ODS-M | ||
| Silica C18M | ||
| C18U | ||
| HALO C18 | ||
| HALO LPH-C18 | ||
| HALO Elevate C18 | ||
| HALO PCS C18 | ||
| HALO AQ-C18 | ||
| Halo ES-C18 | ||
| HALO Oligo C18 | ||
| L3 | Porous silica particles, 1.5 to 10 µm in diameter, or a monolithic silica rod. | Shim-pack Velox HILIC |
| Shim-pack XR-SIL | ||
| Shim-pack GIS SIL | ||
| Shim-pack UC Sil | ||
| Shim-pack UC Sil II | ||
| ULTRON VX-SIL | ||
| HALO HILIC | ||
| L7 | Octylsilane chemically bonded to totally or superficially porous silica particles, 1.5 to 10 µm in diameter, or a monolithic silica rod. | Shim-pack Scepter C8 |
| Shim-pack XR-C8 | ||
| Shim-pack VP-C8 | ||
| Shim-pack GIST C8 | ||
| Shim-pack Solar C8 | ||
| ULTRON VX-Octyl | ||
| HALO C8 | ||
| L8 | An essentially monomolecular layer of aminopropylsilane chemically bonded to totally porous silica gel support, 1.5 to 10 µm in diameter, or a monolithic silica rod. | Shim-pack GIST NH2 |
| Shim-pack UC NH2 | ||
| L10 | Nitrile groups chemically bonded to porous silica particles, 1.5 to 10 µm in diameter, or a monolithic silica rod. | Shim-pack GIS CN |
| Shim-pack UC CN | ||
| HALO ES-CN | ||
| L11 | Phenyl groups chemically bonded to porous silica particles, 1.5 to 10 µm in diameter, or a monolithic silica rod. | Shim-pack Velox Biphenyl |
| Shim-pack Scepter Phenyl | ||
| Shim-pack XR-Phenyl | ||
| Shim-pack VP-Phenyl | ||
| Shim-pack GIST Phenyl | ||
| Shim-pack GIST Phenyl-Hexyl | ||
| Shim-pack UC Phenyl | ||
| HALO Phenyl-Hexyl | ||
| HALO PCS Phenyl-Hexyl | ||
| HALO Biphenyl | ||
| HALO Diphenyl | ||
| L13 | Trimethylsilane chemically bonded to porous silica particles 3 to 10 μm in diameter. | Shim-pack CLC-TMS |
| L17 | Strong cation-exchange resin consisting of sulfonated cross-linked styrene-divinylbenzene copolymer in the hydrogen form, 6 to 12 µm in diameter. | Shim-pack SCR-101H |
| Shim-pack SCR-102H | ||
| Shim-pack FAST-OA | ||
| ULTRON PS-80H | ||
| SUGAR SH1011 | ||
| SUGAR SH1821 | ||
| Rspak KC-811 | ||
| L19 | Strong cation-exchange resin consisting of sulfonated cross-linked styrene-divinylbenzene copolymer in the calcium form, 5 – 15 µm in diameter. | Shim-pack SCR-101C |
| ULTRON PS-80C | ||
| SUGAR SC1011 | ||
| SUGAR SC1211 | ||
| EP SC1011-7F | ||
| USPpak MN-431 | ||
| L20 | Dihydroxypropane groups chemically bonded to porous silica or hybrid particles, 1.5 to 10 µm in diameter, or a monolithic silica rod. | Shim-pack Scepter Diol-HILIC |
| Shim-pack GIS HILIC | ||
| Shim-pack UC Diol | ||
| Shim-pack UC Diol II | ||
| Shim-pack Diol-150, 300 | ||
| Shim-pack Bio Diol Series | ||
| PROTEIN KW-800 series | ||
| KW400 series | ||
| PROTEIN LW-803 | ||
| PROTEIN LW-403 4D | ||
| L21 | A rigid, spherical styrene-divinylbenzene copolymer, 3 to 30 µm in diameter. | Shim-pack GPC-800 Series |
| RSpak DS-613 | ||
| RSpak DS-413 | ||
| GPC KF, KD, HK, LF series | ||
| L22 | A cation-exchange resin made of porous polystyrene gel with sulfonic acid groups, 5 – 15 µm in diameter. | Shim-pack IC-C1 |
| Shim-pack AMINO-LI | ||
| Shim-pack AMINO-NA | ||
| Shim-pack ISC-05/S 0504 | ||
| SUGAR SC1011 | ||
| SUGAR SP0810 | ||
| SUGAR KS-800 series | ||
| RSpak DC-613 | ||
| SUGAR SZ5532 | ||
| SUGAR SC1211 | ||
| EP SC1011-7F | ||
| USPpak MN-431 | ||
| SUGAR SH1011 | ||
| SUGAR SH1821 | ||
| RSpak KC-811 | ||
| CXpak P-421S | ||
| L23 | An anion-exchange resin made of porous polymethacrylate or polyacrylate gel with quaternary ammonium groups, 7 - 12 µm in size. | Shim-pack IC-A1 |
| IC I-524A | ||
| IEC QA-825 | ||
| L25 | Packing having the capacity to separate compounds with a molecular weight range from 100 - 5000 (as determined by polyethylene oxide), applied to neutral, anionic, and cationic water-soluble polymers. A polymethacrylate resin base, cross-linked with polyhydroxylated ether (surface contained some residual carboxyl functional groups) was found suitable. | OHpak SB-802 HQ |
| OHpak SB-802.5 HQ | ||
| OHpak LB-802.5 | ||
| L26 | Butyl silane chemically bonded to totally porous or superficially porous silica particles, 1.5 to 10 µm in diameter. | Shim-pack Scepter C4 |
| HALO C4 | ||
| L32 | A chiral ligand-exchange resin packing L-proline copper complex covalently bonded to irregular shaped silica particles, 5 - 10 μm in diameter. | ShimOMNIA Chiral-L-HydroxyProline |
| L33 | Packing having the capacity to separate dextrans by molecular size over a range of 4,000 to 500,000 Da. It is spherical, silica-based, and processed to provide pH stability. | Shim-pack Bio Diol Series |
| PROTEIN KW-800 series | ||
| KW400 series | ||
| PROTEIN LW-803 | ||
| PROTEIN LW-403 4D | ||
| L34 | Strong cation-exchange resin consisting of sulfonated cross-linked styrene-divinylbenzene copolymer in the lead form, 7 to 9 µm in diameter. | ULTRON PS-80P |
| SUGAR SP0810 | ||
| L36 | A 3,5-dinitrobenzoyl derivative of L-phenylglycine covalently bonded to 5-μm aminopropyl silica. | ShimOMNIA Chiral-L-PhenylGlycine |
| L37 | Packing having the capacity to separate proteins by molecular size over a range of 2,000 to 40,000 daltons. It is a polymethacrylate gel. | OHpak SB-803 HQ |
| OHpak LB-803 | ||
| L38 | A methacrylate-base size-exclusion packing for water-soluble samples. | OHpak SB-800 HQ series |
| OHpak LB-800 series | ||
| L39 | A hydrophilic polyhydroxymethacrylate gel of totally porous spherical resin. | ODP2 HP |
| RSpak DM-614 | ||
| OHpak SB-800 HQ series | ||
| OHpak LB-800 series | ||
| L40 | Cellulose tris-3,5-dimethylphenylcarbamate coated porous silica particles, 3 - 20 µm in diameter. | ShimOMNIA Chiral Cel-1 |
| L41 | Immobilized alfa1-acid glycoprotein on spherical silica particles, 5 μm in diameter. | ShimOMNIA Chiral-AGP |
| L43 | Pentafluorophenyl groups chemically bonded to silica particles by a propyl spacer, 1.5 to 10 µm in diameter. | Shim-pack Velox PFPP |
| Shim-pack Scepter PFPP | ||
| Shim-pack GIST PFPP | ||
| Mastro2™ PFP | ||
| HALO PFP | ||
| L45 | Beta cyclodextrin, R,S-hydroxypropyl ether derivative, bonded to porous silica particles, 3 to 10 µm in diameter. | ShimOMNIA Chiral Beta-CD |
| ULTRON ES-CD | ||
| ULTRON ES-PhCD | ||
| ORpak CDBS-453 | ||
| L51 | Amylose tris-3,5-dimethylphenylcarbamate-coated, porous, spherical, silica partilces, 3 to 10 µm in diameter. | ShimOMNIA Chiral Amy-1 |
| L57 | A chiral-recognition protein, ovomucoid, chemically bonded to silica particles, about 5 µm in diameter, with a pore size of 120 Ǻ. | ULTRON ES-OVM |
| L58 | Strong cation-exchange resin consisting of sulfonated cross-linked styrene-divinylbenzene copolymer in the sodium form, about 6 to 30 µm diameter. | Shim-pack SCR-101N |
| Shim-pack SUR-Na | ||
| ULTRON PS-80N | ||
| SUGAR KS-800 series | ||
| RSpak DC-613 | ||
| CXpak P-421S | ||
| L59 | Packing for the size-exclusion separations of proteins (separation by molecular weight) over the range of 5 to 7000 kDa. The packing is spherical 1.5 - 10 µm, silica or hybrid packing with a hydrophilic coating. | Shim-pack Diol-150, 300 |
| Shim-pack Bio Diol Series | ||
| PROTEIN KW-800 series | ||
| KW400 series | ||
| PROTEIN LW-803 | ||
| PROTEIN LW-403 4D | ||
| L60 | Spherical, porous or superficially porous silica particles, 10 µm or less in diameter, the surface of which has been covalently modified with alkyl amide groups and endcapped. | HALO RP-Amide |
| L62 | C30 silane bonded phase on a fully porous spherical silica or on superficially porous particles, 1.5 to 15 µm in diameter. | HALO C30 |
| L63 | Glycopeptide teicoplanin linked through multiple covalent bonds to a 100 Angstrom units spherical silica. | ShimOMNIA Chiral-TAG |
| L67 | Porous vinyl alcohol copolymer with a C18 alkyl group attached to the hydroxyl group of the polymer, 2 to 10 μm in diameter. | Asahipak ODP-50 |
| L68 | Spherical, porous silica, 10 µm or less in diameter, the surface of which has been covalently modified with alkyl amide groups and not endcapped | Shim-pack GIST Amide |
| Shim-pack UC Amide | ||
| L70 | Cellulose tris(phenyl carbamate) coated on 5 μm silica. | ShimOMNIA Chiral Cel-11 |
| L71 | A rigid, spherical, polymethacrylate, 4 to 6 μm in diameter. | RSpak DE-613 |
| RSpak DE-413 | ||
| RSpak DE-213 | ||
| L76 | Silica based weak cation-exchange material, 5 μm in diameter. Substrate is surface polymerized polybutadiene-maleic acid to provide carboxylic acid functionalities. Capacity not less than 29 μEq/column. | IC YK-421 |
| L79 | A chiral-recognition protein, human serum albumin (HSA), chemically bonded to silica particles, about 5 μm in diameter. | ShimOMNIA Chiral-HSA |
| L82 | Polyamine chemically bonded to cross-linked polyvinyl alcohol polymer, 5 μm in diameter. | Asahipak NH2P-50 |
| L89 | Packing having the capacity to separate compounds with a molecular weight range from 100 - 3000 (as determined by polyethylene oxide), applied to neutral and anionic water-soluble polymers. A polymethacrylate resin base, cross-linked with polyhydroxylate ether (surface contains some residual cationic functional groups). | OHpak SB-802.5 HQ |
| OHpak LB-802.5 | ||
| L90 | Amylose tris-[(S)-alpha-methylbenzylcarbamate] coated on porous, spherical silica particles, 3 to 10 μm in diameter. | ShimOMNIA Chiral Amy-12 |
| L95 | Highly polar alkyl ligand comprising five hydroxyl groups that are chemically bonded to totally porous or superficially porous silica or a monolithic silica rod. | HALO Penta-HILIC |
| HALO Glycan | ||
| L96 | Alkyl chain, reversed-phase bonded totatlly or superficially porous silica designed to retain hydrophilic and other oplar compounds when using highly aqueous mobile phases, including 100% aqueous, 1.5 µm to 10 µm in diameter. | Shim-pack GIST C18-AQ |
| L101 | Cholesteryl groups chemically bonded to porous or non-porous silica or ceramic micro-particles, 1.5 to 10 µm in diameter, or a monolithic rod. | Shim-pack UC-Choles |
| L104 | Triazole groups chemically bonded to porous silica particles, 1.5 to 10 µm in diameter | Shim-pack UC-Triazole |
| L125 | Polyvinyl alcohol polymer gel weak cation-exchange packing material, 3 - 7 um porous particles. The surface is polymerized with polybutadiene-maleic acid to provide carboxylic acid functionalities. The Capacity is not less than 1 mEq/column. | IC YS-50 |


