SH-VMS Cap. Column 0.32mm, 1.8μm, 60m
Part Number: 227-36269-02
Length (m): 60
ID (mm): 0.32
Film thickness (µm): 1.8
Phase: SH-VMS
Composition: Proprietary Crossbond
Temp. Range (℃): -40 to 240/260
Max. Temp (℃): 240/260
Content: 1 pc
Lead Time: 3 - 5 weeks
- Dedicated columns for analyzing volatile organic pollutants by GCMS including methods TO-15, TMS, and EPA 8260.
- Complete separation of U.S. EPA Method 8260 compounds in less than 10 minutes.
Volatile Organics (US EPA CLP 04.1)
Peaks | |
1. dichlorodifluoromethane | 29. 1,2-dichloropropane |
2. chloromethane | 30. bromodichloromethane |
3. vinyl chloride | 31. cis-1,3-dichloropropene |
4. bromomethane | 32. toluene d8 (SS) |
5. chloroethane | 33. toluene |
6. trichlorofluoromethane | 34. tetrachloroethane |
7. 1,1-dichloroethene | 35. 4-methyl-2-pentanone |
8. carbon disulfide | 36. trans-1,3-dichloropropane |
9. 1,1,2-trichloro-1,2,2- | 37. 1,1,2-trichloroethane |
trifluoroethane | 38. dibromochloromethane |
10. methylene chloride | 39. 1,2-dibromoethane |
11. acetone | 40. 2-hexanone |
12. trans-1,2-dichloroethene | 41. chlorobenzene d5 (IS) |
13. methyl acetate | 42. chlorobenzene |
14. methyl tert-butyl ether | 43. ethylbenzene |
15. 1,1-dichloroethane | 44. m-xylene |
16. cis-1,2-dichoroethane | 45. p-xylene |
17. cyclohexane | 46. o-xylene |
18. bromochloromethane (IS) | 47. styrene |
19. chloroform | 48. bromoform |
20. carbon tetrachloride | 49. isopropylbenzene |
21. 1,1,1-trichloroethane | 50. 4-bromofluorobenzene (SS) |
22. 2-butanone | 51. 1,1,2,2-tetrachloroethane |
23. benzene | 52. 1,3-dichlorobenzene |
24. 1,2-dichloroethane-d4 (SS) | 53. 1,4-dichlorobenzene |
25. 1,2-dichloroethane | 54. 1,2-dichlorobenzene |
26. methylcyclohexane | 55. 1,2-dibromo-3-chloropropane |
27. trichloroethene | 56. 1,2,4-trichlorobenzene |
28. 1,4-difluorobenzene (IS) |