Screw vials, 100/pack
![]() |
![]() |
![]() |
![]() |
|
|
| Part number | 226-54110-11 | 226-54110-01 | 226-54305-01 | 226-54220-01 | 226-54220-11 |
| Description | Clear, screw vial | Clear, screw vial |
Clear, screw vial with integrated 0.2mL micro-insert, top bonded |
Clear, screw vial |
Clear, screw vial |
| Write on Spot | √ | X | √ | X | √ |
| Min. Vol. /uL | 200 | 200 | 25 | 200 | 200 |
| Max. Vol. /mL | 1.5 | 1.5 | 0.2 | 1.5 | 1.5 |
| Dimension | 32 x 11.6mm | 32 x 11.6mm | 32 x 11.6mm | 32 x 11.6mm | 32 x 11.6mm |
| Size | ND 9, wide opening | ND 8, small opening | |||
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Part number | 226-54301-01 | 226-54111-11 | 226-54111-01 | 226-54221-11 | 226-54222-01 |
| Description | Clear, microliter screw vial |
Amber, screw vial |
Amber, screw vial |
Amber, screw vial |
Amber, screw vial |
| Write on Spot | X | √ | X | √ | X |
| Min. Vol. /uL | 30 | 200 | 200 | 200 | 25 |
| Max. Vol. /mL | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Dimension | 32 x 11.6mm | 32 x 11.6mm | 32 x 11.6mm | 32 x 11.6mm | 32 x 11.6mm |
| Size | ND 9, wide opening | ND 8, small opening | |||
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Part number | 226-54307-01 | 226-54312-01 | 226-54313-01 | 226-54308-01 | 226-54309-01 |
| Description | Clear, 0.9mL LabTotal Recovery vial |
Clear, 0.9mL Microliter screw vial |
Clear, 1.0mL Total Microliter screw vial |
Amber, screw vial with integrated 0.2mL micro-insert, base bonded |
Clear, screw vial with integrated 0.2mL micro-insert, base bonded |
| Write on Spot | X | √ | X | X | X |
| Min. Vol. /uL | 25 | 25 | 25 | 30 | 30 |
| Max. Vol. /mL | 1.1 | 1.1 | 1.3 | 0.3 | 0.3 |
| Dimension | 32 x 11.6mm | 32 x 11.6mm | 32 x 11.6mm | 32 x 11.6mm | 32 x 11.6mm |
| Size | ND 9, wide opening | ||||
Screw plastic micro-vials, 100/pack
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Part number | 226-54310-01 | 226-54311-01 | 226-54302-01 | 226-54303-01 | 226-54304-01 |
| Description | |||||
| Write on Spot | X | X | X | X | X |
| Min. Vol. /uL | 200 | 200 | 30 | 30 | 30 |
| Max. Vol. /mL | 1.5 | 1.5 | 0.25 | 0.25 | 0.25 |
| Dimension | 32 x 11.6mm | 32 x 11.6mm | 32 x 11.6mm | 32 x 11.6mm | 32 x 11.6mm |
| Size | ND 9, wide opening | ||||



















